Joueur 08-09   09-10 Âge Termes Moy
S. Eminger (D) 4 sept. 25 2 ans/ND ND
T. Pyatt (AD) 2 sept. 28 1 an/ND ND
C. O'Reilly (AD) 1er sept. 22 2 ans/1,125 M$ 562 500 $
B. Staubitz (AD) 1er sept. 24 1 an/500 000$ 500 000$
A. Tanguay (AG) 1er sept. 29 1 an/2,5 M$ 2,5 M$
N. McIver (D) 1er sept. 24 1 an/557 500$ 557 500$
M. Schneider (D) 28 août 40 1 an/2,75 M$ 2,75 M$
M. Lashoff (D) 28 août 22 2 ans/1,1 M$ 550 000$
M. Karsums (AD) 25 août 23 1 an/575 000$ 575 000$
M. Goc (C) 21 août 25 1 an/550 000$ 550 000$
J. Cowan (AG) 20 août 32 1 an/550 000$ 550 000$
S. Yelle (C) 19 août 35 1 an/550 000$ 550 000$
T. Bertuzzi (AD) 18 août 34 1 an/1,5 M$ 1,5 M$
V. Prospal (C) 16 août 34 1 an/1,1 M$ 1,1 M$
M. D'Agostini (AD) 14 août 22 1 an/500 000$ 500 000$
T. Greiss (G) 12 août 23 2 ans/1,1 M$ 550 000$
L. Smid (D) 12 août 23 2 ans/2,6 M$ 1,3 M$
G. Brule (A) 12 août 22 1 an/800 000$ 800 000$
R. Stone (A) 12 août 24 1 an/600 000$ 600 000$
M. Grier (AD) 10 août 34 1 an/1,2 M$ 1,2 M$
R. Jones (AD) 10 août 25 2 ans/1,95 M$ 975 000$
J. MacDonald (G) 10 août 29 1 an/650 000$ 650 000$
G. Stewart (AG) 10 août 23 1 an/500 000$ 500 000$
J. Williams (AD) 6 août 28 1 an/1,5 M$ 1,5 M$
B. Shanahan (A) 5 août 40 1 an/1 M$ 1 M$
J. Hansen (AD) 5 août 23 1 an/550 000$ 550 000$
B. Elliott (G) 4 août 24 2 ans/1,7 M$ 850 000$
P. Eaves (AD) 4 août 25 1 an/500 000$ 500 000$
B. Comeau (AD) 3 août 23 2 ans/1,3 M$ 650 000$
C. McCormick (C) 1er août 26 1 an/550 000$ 550 000$
J. Curry (G) 1er août 25 2 ans/1 M$ 500 000$
B. Bell (D) 31 juil. 26 1 an/700 000$ 700 000$
M. Jurcina (D) 31 juil. 26 1 an/1,375 M$ 1,375 M$
D. Boyd (A) 30 juil. 23 1 an/650 000$ 650 000$
K. Wellwood (C) 30 juil. 26 1 an/1,2 M$ 1,2 M$
J. Gratton (A) 30 juil. 26 1 an/600 000$ 600 000$
M. Vernace (D) 30 juil. 23 1 an/500 000$ 500 000$
J. Hillen (D) 29 juil. 23 2 ans/1,05 M$ 525 000$
S. Upshall (AG) 29 juil. 25 1 an/1,5 M$ 1,5 M$
J. Tordjman (G) 29 juil. 24 1 an/522 500$ 522 500$
L. Reddox (AG) 29 juil. 23 1 an/515 000$ 515 000$
R. Potulny (C) 29 juil. 24 1 an/595 000$ 595 000$
D. Smith (D) 29 juil. 24 1 an/600 000$ 600 000$
J. Yablonski (A) 29 juil. 29 1 an/500 000$ 500 000$
J. Harding (G) 29 juil. 25 1 an/1,1 M$ 1,1 M$
D. LaCosta (G) 28 juil. 23 1 an/522 500$ 522 500$
M. Smaby (D) 26 juil. 24 2 ans/1,05 M$ 525 000$
N. Thompson (C) 25 juil. 24 1 an/550 000$ 550 000$
R. Polak (D) 25 juil. 23 2 ans/2,2 M$ 1,1 M$
D. Morris (D) 25 juil. 30 1 an/3,3 M$ 3,3 M$
D. Winnik (AG) 24 juil. 24 1 an/600 000$ 600 000$
L. Kaspar (AD) 23 juil. 23 1 an/500 000$ 500 000$
K. Kolanos (C) 23 juil. 27 1 an/ND ND
J. Ward (AD) 23 juil. 30 1 an/500 000$ 500 000$
K. Chucko (AD) 23 juil. 23 1 an/650 000$ 650 000$
B. Tallackson (AD) 23 juil. 26 ND ND
A. Cracknell (AD) 23 juil. 24 ND ND
K. Brodziak (C) 23 juil. 25 3 ans/3,45 M$ 1,15 M$
R. Lannon (D) 23 juil. 26 1 an/525 000$ 525 000$
T. Ruutu (C) 23 juil. 26 3 ans/11,4 M$ 3,8 M$
M. Biron (G) 22 juil. 31 1 an/1,4 M$ 1,4 M$
N. Smith (C) 22 juil. 27 1 an/550 000$ 550 000$
T. Glass (AG) 22 juil. 25 1 an/500 000$ 500 000$
M. Funk (D) 22 juil. 22 1 an/500 000$ 500 000$
E. McGrath (C) 22 juil. 23 1 an/500 000$ 500 000$
R. Oulahen (AG) 22 juil. 24 1 an/500 000$ 500 000$
M. Methot (D) 22 juil. 24 2 ans/2,025 M$ 1,0125 M$
D. Boyce (AG) 22 juil. 25 2 ans/1,055 M$ 527 500$
A. Foster (C) 22 juil. 24 1 an/505 000$ 505 000$
T. Zajac (C) 22 juil. 24 4 ans/15,55 M$ 3,8875 M$
D. Grebeshkov (D) 21 juil. 25 1 an/3,15 M$ 3,15 M$
A. Deveaux (A) 21 juil. 25 1 an/500 000$ 500 000$
T. Plekanec (C) 21 juil. 26 1 an/2,75 M$ 2,75 M$
S. Wagner (D) 21 juil. 25 1 an/575 000$ 575 000$
M. Blunden (AG) 21 juil. 23 1 an/735 000$ 735 000$
E. Lisin (AD) 21 juil. 23 1 an/790 000$ 790 000$
B. Johnson (G) 21 juil. 32 1 an/525 000$ 525 000$
B. Valabik (D) 21 juil. 23 2 ans/1,525 M$ 762 500$
J. Hoggan (AD) 20 juil. 31 1 an/500 000$ 500 000$
D. Spina (A) 20 juil. 26 1 an/500 000$ 500 000$
S. Sullivan (D) 20 juil. 25 1 an/605 000$ 605 000$
M. Hunwick (D) 20 juil. 24 2 ans/2,9 M$ 1,45 M$
C. Sanford (G) 20 juil. 29 1 an/600 000$ 600 000$
T. Purcell (AD) 20 juil. 24 1 an/600 000$ 600 000$
D. Bagnall (D) 20 juil. 25 1 an/605 000$ 605 000$
N. Dawes (AG) 20 juil. 24 2 ans/1,7 M$ 850 000$
A. Sekera (D) 20 juil. 23 2 ans/1,95 M$ 975 000$
C. MacArthur (AG) 20 juil. 24 1 an/1,4 M$ 1,4 M$
D. Bois (AD) 20 juil. 26 1 an/500 000$ 500 000$
B. Carson (D) 20 juil. 23 1 an/522 500$ 522 500$
B. Rodney (D) 20 juil. 25 1 an/550 000$ 550 000$
G. Lewis (D) 17 juil. 24 2 ans/1,175 M$ 587 500$
S. Lehman (D) 17 juil. 23 1 an/500 000$ 500 000$
T. Stapleton (AD) 17 juil. 26 1 an/550 000$ 550 000$
J. Johnson (D) 17 juil. 22 2 ans/2,85 M$ 1,425 M$
W. Dubielewicz (G) 17 juil. 30 1 an/600 000$ 600 000$
J. DiSalvatore (AD) 17 juil. 28 1 an/550 000$ 550 000$
C. Murphy (D) 17 juil. 31 1 an/500 000$ 500 000$
D. Helminen (C) 16 juil. 26 1 an/500 000$ 500 000$
J. Ortmeyer (AD) 16 juil. 30 1 an/550 000$ 550 000$
R. Vesce (AD) 16 juil. 27 1 an/550 000$ 550 000$
J. Callahan (D) 16 juil. 26 1 an/500 000$ 500 000$
L. Tukonen (AD) 16 juil. 22 1 an/500 000$ 500 000$
B. Jones (C) 16 juil. 22 1 an/500 000$ 500 000$
K. Yandle (D) 16 juil. 22 2 ans/2,4 M$ 1,2 M$
D. Dubnyk (G) 16 juil. 23 1 an/700 000$ 700 000$
C. Armstrong (AD) 16 juil. 26 2 ans/2,4 M$ 1,2 M$
J. Schultz (D) 16 juil. 23 1 an/715 000$ 715 000$
P. Olvecky (AG) 16 juil. 23 1 an/500 000$ 500 000$
K. Lehtonen (G) 15 juil. 25 1 an/3 M$ 3 M$
S. Morrisonn (D) 15 juil. 26 1 an/1,975 M$ 1,975 M$
E. Fehr (AD) 15 juil. 23 1 an/771 750$ 771 750$
C. Bourque (AG) 15 juil. 23 1 an/577 500$ 577 500$
K. Wilson (C) 15 juil. 24 1 an/500 000$ 500 000$
S. Pinizzotto (A) 15 juil. 25 2 ans/1,075 M$ 537 500$
C. Stoner (D) 15 juil. 24 1 an/665 500$ 665 500$
B. Pouliot (AG) 15 juil. 22 1 an/803 250$ 803 250$
D. Irmen (AD) 15 juil. 24 1 an/707 850$ 707 850$
R. Earl (AG) 15 juil. 24 1 an/550 000$ 550 000$
L. Korpikoski (AG) 15 juil. 22 2 ans/1,4 M$ 700 000$
S. Nichol (C) 15 juil. 34 1 an/750 000$ 750 000$
A. Alberts (D) 15 juil. 28 2 ans/2,1 M$ 1,05 M$
P. Kaleta (AD) 15 juil. 23 1 an/522 500$ 522 500$
Z. Fitzgerald (D) 15 juil. 24 1 an/500 000$ 500 000$
M. Angelidis (AG) 15 juil. 24 1 an/500 000$ 500 000$
G. Latendresse (AD) 15 juil. 22 1 an/803 250$ 803 250$
S. Belle (D) 15 juil. 24 1 an/600 000$ 600 000$
T. Wallace (AD) 15 juil. 24 2 ans/1 M$ 500 000$
B. Lovejoy (D) 15 juil. 25 1 an/500 000$ 500 000$
T. Kostopoulos (AD) 14 juil. 30 3 ans/2,75 M$ 916 667$
S. Kronwall (D) 14 juil. 25 2 ans/1 M$ 500 000$
C. Potter (D) 14 juil. 25 1 an/550 000$ 550 000$
R. Maki (AD) 14 juil. 24 1 an/500 000$ 500 000$
M. Roy (D) 14 juil. 25 1 an/525 000$ 525 000$
B. Guite (AD) 14 juil. 30 1 an/550 000$ 550 000$
R. Callahan (AD) 13 juil. 24 2 ans/4,6 M$ 2,3 M$
C. Minard (AG) 13 juil. 27 1 an/550 000$ 550 000$
T. Whitfield (C) 13 juil. 32 2 ana/1,1 M$ 550 000$
D. Larman (C) 13 juil. 24 1 an/550 000$ 550 000$
B. Gordon (C/AD) 13 juil. 25 1 an/761 250$ 761 250$
A. Stewart (C) 13 juil. 24 1 an/575 000$ 575 000$
N. Welch (D) 13 juil. 26 1 an/500 000$ 500 000$
B. Segal (AD) 13 juil. 25 2 ans/1,1 M$ 550 000$
J. Wisniewski (D) 13 juil. 25 1 an/2,75 M$ 2,75 M$
N. Yonkman (D) 13 juil. 28 1 an/500 000$ 500 000$
B. McGrattan (AD) 11 juil. 27 1 an/547 000$ 547 000$
K. Chipchura (C) 11 juil. 23 1 an/500 000$ 500 000$
K. Cumiskey (D) 10 juil. 22 2 ans/1,2 M$ 600 000$
T. Moen (AG) 10 juil. 27 3 ans/4,5 M$ 1,5 M$
J. McKee (D) 10 juil. 31 1 an/800 000$ 800 000$
B. Morrison (C) 10 juil. 33 1 an/1,5 M$ 1,5 M$
J. Sigalet (D) 10 juil. 23 2 ans/1,15 M$ 575 000$
P. Mara (D) 10 juil. 29 1 an/1,675 M$ 1,675 M$
Y. Danis (G) 10 juil. 28 1 an/550 000$ 550 000$
A. Niittymaki (G) 10 juil. 29 1 an/600 000$ 600 000$
M. Ellis (AG) 9 juil. 27 1 an/500 000$ 500 000$
J. Harrison (D) 9 juil. 26 1 an/500 000$ 500 000$
P. MacArthur (AG) 9 juil. 24 1 an/500 000$ 500 000$
R. Petiot (D) 9 juil. 26 1 an/500 000$ 500 000$
C. Germyn (AD) 9 juil. 27 1 an/500 000$ 500 000$
A. Kotalik (AD) 9 juil. 30 3 ans/9 M$ 3 M$
S. Parse (AD) 9 juil. 25 1 an/550 000$ 550 000$
N. Boynton (D) 9 juil. 30 1 an/1,5 M$ 1,5 M$
H. Toivonen (G) 9 juil. 25 1 an/600 000$ 600 000$
K. Foster (D) 8 juil. 27 1 an/600 000$ 600 000$
B. Skinner (D) 8 juil. 26 1 an/500 000$ 500 000$
P. Dupuis (C) 8 juil. 24 1 an/574 750$ 574 750$
C. Borer (D) 8 juil. 23 1 an/500 000$ 500 000$
J. Peters (G) 8 juil. 22 1 an/500 000$ 500 000$
J. Slater (D) 8 juil. 26 1 an/840 000$ 840 000$
S. Goertzen (AD) 8 juil. 25 1 an/500 000$ 500 000$
S. Koivu (C) 8 juil. 34 1 an/3,25 M$ 3,25 M$
D. Janik (D) 8 juil. 29 1 an/500 000$ 500 000$
B. Boyle (C) 8 juil. 24 2 ans/1,05 M$ 525 000$
K. Verteeg (AG) 8 juil. 23 3 ans/9,25 M$ 3,08 M$
J. Taffe (AG) 7 juil. 28 2 ans/1,1 M$ 550 000$
D. Fata (D) 7 juil. 26 1 an/550 000$ 550 000$
D. Sabourin (G) 7 juil. 28 1 an/600 000$ 600 000$
J. Woywitka (D) 7 juil. 25 2 ans/1,3 M$ 650 000$
S. Veilleux (AG) 7 juil. 28 1 an/750 000$ 750 000$
T. Marchant (C) 7 juil. 28 2 ans/2,25 M$ 1,112 M$
K. Newbury (C) 7 juil. 27 1 an/500 000$ 500 000$
J. Williams (AD) 7 juil. 25 1 an/500 000$ 500 000$
J. Lundmark (C) 7 juil. 28 1 an/600 000$ 600 000$
J. Jaffray (AD) 7 juil. 28 2 ans/1 M$ 500 000$
C. Barker (D) 6 juil. 23 3 ans/9,25 M$ 3,08 M$
B. Salcido (D) 6 juil. 24 1 an/550 000$ 550 000$
M. Flood (D) 6 juil. 24 1 an/525 000$ 525 000$
G. Mauldin (AD) 6 juil. 27 1 an/600 000$ 600 000$
M. Moulson (AG) 6 juil. 25 1 an/575 000$ 575 000$
G. Moore (C) 6 juil. 25 1 an/575 000$ 575 000$
P. Mannino (G) 6 juil. 25 1 an/525 000$ 525 000$
D. MacIntyre (G) 6 juil. 26 2 ans/1 M$ 500 000$
J. Krog (C) 6 juil. 33 2 ans/1,1 M$ 550 000$
W. Peters (C) 6 juil. 26 1 an/500 000$ 500 000$
A. Johnson (D) 6 juil. 26 1 an/540 000$ 540 000$
T. Brouwer (AG) 6 juil. 23 2 ans/2 M$ 1 M$
C. Crawford (G) 6 juil. 24 2 ans/1,6 M$ 800 000$
B. Eager (AG) 6 juil. 24 1 an/965 000$ 965 000$
C. Fraser (C) 6 juil. 24 1 an/700 000$ 700 000$
F. Beauchemin (D) 6 juil. 29 3 ans/11,4 M$ 3,8 M$
V. Leino (AG) 6 juil. 25 2 ans/1,6 M$ 800 000$
A. Kovalev (AD) 6 juil. 36 2 ans/10 M$ 5 M$
S. O'Brien (D) 6 juil. 25 1 an/1,6 M$ 1,6 M$
A. Raycroft (G) 6 juil. 29 1 an/500 000$ 500 000$
C. Higgins (AG) 6 juil. 26 1 an/2,250 M$ 2,250 M$
T. Weiman (G) 6 juil. 25 1 an/500 000$ 500 000$
B. Wilsie (AD) 6 juil. 31 1 an/600 000$ 600 000$
M. Hendricks (C) 6 juil. 28 1 an/500 000$ 500 000$
D. Haydar (AD) 6 juil. 29 1 an/525 000$ 525 000$
C. Durno (AG) 6 juil. 28 1 an/500 000$ 500 000$
D. Jones (AD) 6 juil. 24 2 ans/1,675 M$ 837 500$
B.J. Crombeen(AD) 6 juil. 23 2 ans/1,745 M$ 872 500$
C. Conner (AD) 5 juil. 25 1 an/500 000$ 500 000$
C. Lee (D) 5 juil. 28 1 an/500 000$ 500 000$
S. Heshka (D) 3 juil. 24 1 an/525 000$ 525 000$
R. Fedotenko (AG) 3 juil. 30 1 an/1,8 M$ 1,8 M$
S. Hnidy (D) 3 juil. 32 1 an/750 000$ 750 000$
R. Clowe (AG/AD) 3 juil. 26 4 ans/14 M$ 3,5 M$
M. Samuelsson (AD) 3 juil. 32 3 ans/7,5 M$ 2,5 M$
P.-A. Parenteau (AG) 3 juil. 26 1 an/500 000$ 500 000$
C. Locke (C/AG) 3 juil. 25 1 an/500 000$ 500 000$
T. Arnason (AG) 3 juil. 30 1 an/700 000$ 700 000$
N. Guenin (D) 3 juil. 26 1 an/500 000$ 500 000$
K. Westgarth (AD) 2 juil. 25 3 ans/1,575 M$ 525 000$
S. Meyer (AG) 2 juil. 23 1 an/ND ND
C. Larose (AD) 2 juil. 29 2 ans/3,4 M$ 1, 7 M$
J. Leopold (D) 2 juil. 28 1 an/1,75 M$ 1, 75 M$
R. Scuderi (D) 2 juil. 30 4 ans/13,6 M$ 3,4 M$
M. Grabovski (C) 2 juil. 25 3 ans/8,7 M$ 2,9 M$
J. Reich (A) 2 juil. 30 1 an/575 000$ 575 000$
B. Westgarth (D) 2 juil. 29 1 an/500 000$ 500 000$
S. Munroe (G) 2 juil. 27 1 an/500 000$ 500 000$
R. Armstrong (AD) 2 juil. 24 1 an/500 000$ 500 000$
G. Murray (C) 2 juil. 26 1 an/500 000$ 500 000$
K. Skrastins (D) 2 juil. 32 2 ans/2,75 M$ 1,375 M$
A. Aucoin (D) 2 juil. 35 1 an/2,25 M$ 2,25 M$
N. Antropov (AD) 2 juil. 29 4 ans/16 M$ 4 M $
M. Recchi (AD) 2 juil. 41 1 an/1 M$ 1 M$
C. Thorburn (AD) 2 juil. 29 2 ans/1,32 M$ 660 000$
L. Nycholat (A) 2 juil. 30 1 an/500 000$ 500 000$
N. Baumgartner (D) 2 juil. 33 2 ans/1,1 M$ 550 000$
M. Darche (AD) 2 juil. 32 1 an/600 000$ 600 000$
M. Glumac (AD) 2 juil. 29 1 an/600 000$ 600 000$
A. Henry (D) 2 juil. 29 1 an/500 000$ 500 000$
C. Wilson (D) 2 juil. 26 2 ans/1 M$ 500 000$
J. Boychuk (D) 1er juil. 25 1 an/500 000$ 500 000$
M. Havlat (AD) 1er juil. 28 6 ans/30 M$ 5 M $
B. Gionta (AD) 1er juil. 31 5 ans/25 M$ 5 M $
J. Madden (AD) 1er juil. 31 1 an/2,5 M$ 2,5 M$
C. Neil (AD) 1er juil. 31 4 ans/8 M$ 2 M$
F. Sjostrom (A) 1er juil. 26 2 ans/1,5 M$ 750 000$
J. LaBarbera (G) 1er juil. 34 2 ans/2 M$ 1 M$
M. Gaborik (AD) 1er juil. 31 5 ans/37,5 M$ 7,5 M$
M. Garon (G) 1er juil. 34 2 ans/2,4 M$ 1,2 M$
J. Strudwick (D) 1er juil. 34 1 an/700 000$ 700 000$
S. Pahlsson (C) 1er juil. 31 3 ans/7,95 M$ 2,65 M$
S. Sullivan (A) 1er juil. 34 2 ans/7,5 M$ 3,75 M$
S. Bégin (A) 1er juil. 31 1 an/850 000$ 850 000$
V. Fiddler (AG) 1er juil. 27 2 ans/2,2 M$ 1,1 M$
G. Zanon (D) 1er juil. 29 3ans/5,2 M$ 1,733 M$
B. Bitz (AD) 1er juil. 24 1 an/675 000$ 675 000$
M. Komisarek (D) 1er juil. 27 5 ans/22,5 M$ 4,5 M$
M. Cammalleri (A) 1er juil. 29 5 ans/30 M$ 6 M$
D. Koci (AG) 1er juil. 28 1 an/575 000$ 575 000$
K. Huskins (D) 1er juil. 30 2 ans/3,4 M$ 1,7 M$
A. Pardy (D) 1er juil. 25 2 ans/1,4 M$ 700 000$
H. Gill (D) 1er juil. 34 2 ans/4,5 M$ 2,25 M$
M. Rupp (C) 1er juil. 29 2 ans/1,65 M$ 825 000$
I. Laperrière (C) 1er juil. 35 3 ans/3,5 M$ 1,166 M$
S. Clemmensen (G) 1er juil. 31 3 ans/3,6 M$ 1,2 M$
N. Khabibulin (G) 1er juil. 36 4 ans/15 M$ 3,75 M$
E. Cole (AG) 1er juil. 30 2 ans/5,8 M$ 2,9 M$
B. Boucher (G) 1er juil. 28 2 ans/1,8 M$ 900 000$
J. Spacek (D) 1er juil. 35 3 ans/11,5 M$ 3,833 M$
A. Rome (D) 1er juil. 25 1 an/550 000 $ 550 000 $
T. Kopecky (A) 1er juil. 30 2 ans/2,4 M$ 1,2 M$
M. Walker (D) 1er juil. 29 4 ans/6,8 M$ 1,7 M$
D. Brashear (A) 1er juil. 37 2 ans/2,8 M$ 1,4 M$
S. Niedermayer (D) 1er juil. 35 1 an/6 M$ 6 M$
J. Ward (A) 1er juil. 28 2 ans/3 M$ 1,5 M$
S. Montador (D) 1er juil. 29 2 ans/3,1 M$ 1,55 M$
M. Knuble (A) 1er juil. 36 2 ans/5,6 M$ 2,8 M$
A. Greene (D) 1er juil. 26 2ans/1,475 M$ 737 500$
D. Roloson (G) 1er juil. 39 2 ans/5 M$ 2,5 M$
T. Conklin (G) 1er juil. 33 2 ans/2,6 M$ 1,3 M$
C. Anderson (G) 1er juil. 28 2 ans/3,6 M$ 1,8 M$
D. Booth (AG) 1er juil. 24 6 ans/25,5 M$ 4,25 M$
M. Hossa (A) 1er juil. 30 12 ans/62,8 M$ 5,233 M$
C. Orr (AD) 1er juil. 32 4 ans/4 M$ 1 M$
R. Dvorak (AD) 1er juil. 32 2 ans/3,4 M$ 1,7 M$
M. Ohlund (D) 1er juil. 28 7 ans/26,25 M$ 3,75 M$
Henrik Sedin (C) 1er juil. 28 5 ans/30,5 M$ 6,1 M$
Daniel Sedin (A) 1er juil. 28 5 ans/30,5 M$ 6,1 M$
E. Christensen (C/A) 1er juil. 28 1 an/750 000$ 750 000$
J. Bouwmeester (D) 30 juin 25 5 ans/33,4 M$ 6,68 M$
J. Lehtinen (AD) 30 juin 36 1 an/1,5 M$ 1,5 M$
J. Oduya (D) 30 juin 27 3 ans/10,5 M$ 3,5 M$
Rob Blake (D) 30 juin 39 1 an/3,5 M$ 3,5 M$
Bill Guerin (A) 29 juin 38 1 an/2 M$ 2 M$
Mike Weaver (D) 29 juin 31 1 an/800 000$ 800 000$
B. Winchester (A) 29 juin 28 1 an/800 000$ 800 000$
Peter Budaj (G) 29 juin 26 1 an/1,25 M$ 1,250M$
David Bolland (C) 29 juin 23 5 ans/16,875 M$ 3,375M$
Jussi Jokinen (A) 29 juin 26 2 ans/3,4 M$ 1,700M$
Craig Adams (A) 29 juin 32 2 ans/1,1 M$ 550 000$

Retour à la page hockey